This is our current selection of second hand machinies coming back from exhibitions and on site demonstrations.
Second hand machines
Please contact your local JANSER – Distributor for options and conditions to get one of our second hand and demo machines available at your place (Subject to prior sale).
Machine Conditions:
A = Demo machine, slightly used.
B = Second hand equipment with usual wear, in good shape.
All machines are technically prooved, delivery complete with standard accessories
List of second hand machines
This is the way to our current complete list of second hand machines pdf-download…

ELEPHANT control system case
Art-No. | : 111 050 210 |
Serial No. | : 1904E10407 |
Condition | : A |
Year of Constr. | : 2019 |
Price | : 1.317,00 |

Air Stripper AIR-3-BL
Art-No. | : 111 094 500 |
Serial No. | : |
Condition | : B |
Year of Constr. | : |
Price | : 1.113,00 |

Air Stripper AIR-3-BL
Art-No. | : 111 095 500 |
Serial No. | : |
Condition | : A |
Year of Constr. | : |
Price | : 1.200,00 |

Master Mobil II
Art-No. | : 111 801 000 |
Serial No. | : 18072318 |
Condition | : A |
Year of Constr. | : 2018 |
Price | : 4.500,00 |

Master Mobil III
Art-No. | : 111 802 000 |
Serial No. | : 19073083 |
Condition | : A |
Year of Constr. | : 2019 |
Price | : 5.200,00 |

Sanding Machine BS 270
Art-No. | : 112 977 000 |
Serial No. | : 2701806E499 |
Condition | : B |
Year of Constr. | : 2018 |
Price | : 1.690,00 |

Floor Grinding Machine Colibri I
Art-No. | : 112 979 000 |
Serial No. | : 18020056 |
Condition | : A-B |
Year of Constr. | : 2018 |
Price | : 1.950,00 |

Floor Grinding Machine Colibri I
Art-No. | : 112 979 000 |
Serial No. | : 19050381 |
Condition | : A |
Year of Constr. | : 2019 |
Price | : 2.050,00 |

Floor Grinding Machine Colibri I
Art-No. | : 112 979 000 |
Serial No. | : 19050376 |
Condition | : A |
Year of Constr. | : 2019 |
Price | : 2.050,00 |

Sanding Machine BS 330
Art-No. | : 112 986 000 |
Serial No. | : 1806818 |
Condition | : B |
Year of Constr. | : 2018 |
Price | : 2.500,00 |

SC-T Renovation milling machine SF-80
Art-No. | : 114 560 000 |
Serial No. | : 1420023 |
Condition | : A |
Year of Constr. | : 2020 |
Price | : 1.350,00 |

Dust Extractor Janvac 4000 S
Art-No. | : 115 094 600 |
Serial No. | : 4619-187 |
Condition | : A |
Year of Constr. | : 2019 |
Price | : 2.900,00 |

Dust Extractor Janvac 2400 H Power LP
Art-No. | : 115 096 800 |
Serial No. | : 0319 974 |
Condition | : B |
Year of Constr. | : 2019 |
Price | : 1.450,00 |

Dust Extractor 3200H (New)
Art-No. | : 115 097 000 |
Serial No. | : 4413-049 |
Condition | : A |
Year of Constr. | : 2013 |
Price | : 2.300,00 |

Ion Box 400
Art-No. | : 115 105 000 |
Serial No. | : J400-2002 04 |
Condition | : A |
Year of Constr. | : |
Price | : 3.396,00 |

Edger EMU with 3 m shaft, incl. case
Art-No. | : 454 700 000 |
Serial No. | : 17GXJ0037 |
Condition | : A |
Year of Constr. | : |
Price | : 1.242,00 |

Belt-Drum Sander JAGUAR
Art-No. | : 457 000 000 |
Serial No. | : 0413807 |
Condition | : B- |
Year of Constr. | : |
Price | : 2.200,00 |

Quad Hand Machine
Art-No. | : 463 100 000 |
Serial No. | : 190103599 |
Condition | : A |
Year of Constr. | : 2019 |
Price | : 1.600,00 |

Automatic-Contacter for Miniket 2000
Art-No. | : 656 901 000 |
Serial No. | : 1611432/2 |
Condition | : A |
Year of Constr. | : 2016 |
Price | : 1.100,00 |

MAXIKET high speed 380 V
Art-No. | : 658 500 000 |
Serial No. | : 254665 4/06 |
Condition | : B |
Year of Constr. | : 2006 |
Price | : 4.500,00 |

Cleaning machine RW 46 Electro
Art-No. | : 787 940 000 |
Serial No. | : 110400046 |
Condition | : B |
Year of Constr. | : 2016 |
Price | : 1.474,00 |

Cleaning machine RW 46 Hybrid (with new batteries)
Art-No. | : 787 945 000 |
Serial No. | : 111400139 |
Condition | : B |
Year of Constr. | : 2016 |
Price | : 2.071,00 |